Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 665e2f5127951c76f5b3067b777887cf549f2b275c185da0fb254312977609d8 |
MPQ Size | 49149 |
CHK Hash | 8703f3aeed29d781028156871f7e1453843fa6731d0d0122bfb06f6dd9bce354 |
CHK Size | 332602 |
Map Dimensions | 96x96 |
Map Tileset | Twilight (7 mod 8 = 7) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 70 |
Briefing Triggers | 0 |
Locations | 31 |
Units | 1354 |
Unique Terrain Tiles | 50 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 31 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Option D V1.2.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
1 |
|
3 |
|
8 |
|
11 |
|
15 |
|
17 |
|
38 |
|
41 |
|
51 |
|
54 |
|
58 |
|
60 |
|
62 |
|
67 |
|
76 |
|
77 |
|
79 |
|
81 |
|
100 |
|
124 |
|
125 |
|
128 |
|
152 |
|