Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 98ced2c03f02582a845013d556e1b3b7f16ee76f2f7ec79341a933dedff8c69d |
MPQ Size | 97078 |
CHK Hash | 214452b062719edcf0845d551d3d9f89754d11df18fde5d39e809e9b33a28f09 |
CHK Size | 1189322 |
Map Dimensions | 96x96 |
Map Tileset | Arctic (6 mod 8 = 6) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 453 |
Briefing Triggers | 11 |
Locations | 253 |
Units | 426 |
Unique Terrain Tiles | 132 |
Wav Files | 3 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 21 |
Downloads | 1 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Bounded{V.1}.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
9 |
|
15 |
|
35 |
|
37 |
|
39 |
|
61 |
|
63 |
|
71 |
|
125 |
|
127 |
|
143 |
|
154 |
|
194 |
|
195 |
|
196 |
|
197 |
|
198 |
|
199 |
|
217 |
|