Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 3601a71ea3307a03f847dae4154078b875deb0b33bcbe056f724983ece8fa932 |
MPQ Size | 55102 |
CHK Hash | 85c06211a7e7e8a9ef243ba805c8c2165b30ae9d4f789c7ac71cb96aed20e130 |
CHK Size | 187021 |
Map Dimensions | 96x96 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 52 |
Briefing Triggers | 1 |
Locations | 150 |
Units | 135 |
Unique Terrain Tiles | 198 |
Wav Files | 2 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 14 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Frogger Bound(P).scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
1 |
|
15 |
|
30 |
|
36 |
|
37 |
|
103 |
|
106 |
|
111 |
|
112 |
|
123 |
|
125 |
|
139 |
|
142 |
|
156 |
|
162 |
|
172 |
|
176 |
|
177 |
|
178 |
|