Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 1c42858c4bb1e72e0c579c76dccf8c431461940bea994cb1fdc99f4ea3384010 |
MPQ Size | 416714 |
CHK Hash | ee73baf49817c2e7681df3d1b58879eb32fb7bac3dc69c4c7f0f79f42539fe6c |
CHK Size | 466919 |
Map Dimensions | 192x192 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 5 |
Computer Players | 3 |
OWNR Players | 666665550000 |
Doodads | 26 |
Sprites | 0 |
Triggers | 41 |
Briefing Triggers | 0 |
Locations | 57 |
Units | 72 |
Unique Terrain Tiles | 613 |
Wav Files | 8 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 36 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Long Lost Death.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
15 |
|
37 |
|
99 |
|
156 |
|
159 |
|
172 |
|
204 |
|
215 |
|
218 |
|
222 |
|
223 |
|