Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 3dcf1fee3e4b6fe389b19a16ff278d18e944894343f1c6d8657eee07e4c4b880 |
MPQ Size | 79234 |
CHK Hash | bca53df3977d9ec358625a8f35f121205c6c89f16cbab8d32d1545b0d91cebd5 |
CHK Size | 199944 |
Map Dimensions | 64x64 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 4 |
Computer Players | 1 |
OWNR Players | 666677750000 |
Doodads | 7 |
Sprites | 7 |
Triggers | 52 |
Briefing Triggers | 1 |
Locations | 63 |
Units | 49 |
Unique Terrain Tiles | 242 |
Wav Files | 2 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 23 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Evil Chamber.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
15 |
|
20 |
|
34 |
|
37 |
|
38 |
|
65 |
|
79 |
|
87 |
|
124 |
|
128 |
|
129 |
|
156 |
|
162 |
|
194 |
|
195 |
|
215 |
|
216 |
|
217 |
|
219 |
|