Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | dc5eb5fe12f967ce51c9e60a16557d768c21a7ed92bc3d65851ec5d2cc89bb42 |
MPQ Size | 40290 |
CHK Hash | a49bd662e30d468157943ce5414311c357a663aac5f6f389300f344178d11967 |
CHK Size | 318114 |
Map Dimensions | 64x64 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 7 |
Computer Players | 1 |
OWNR Players | 666666650000 |
Doodads | 12 |
Sprites | 0 |
Triggers | 101 |
Briefing Triggers | 1 |
Locations | 27 |
Units | 146 |
Unique Terrain Tiles | 672 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 60 |
Downloads | 1 |
Replays
Time | Date | Creator | View | Download |
---|
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
5 |
|
9 |
|
11 |
|
16 |
|
23 |
|
25 |
|
30 |
|
45 |
|
67 |
|
195 |
|