Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 54ae7f0b62bf0d74bad91ae3af48f087c0e4922fe332c623dd479899af630206 |
MPQ Size | 79549 |
CHK Hash | cd9796788399d18c5f0a8a6373668bccb96f6782d94f47476682299973e98492 |
CHK Size | 232244 |
Map Dimensions | 128x128 |
Map Tileset | Twilight (7 mod 8 = 7) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 3 |
Sprites | 0 |
Triggers | 19 |
Briefing Triggers | 0 |
Locations | 17 |
Units | 227 |
Unique Terrain Tiles | 690 |
Wav Files | 1 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 25 |
Downloads | 3 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Zombie Campsite.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
1 |
|
15 |
|
32 |
|
34 |
|
37 |
|
38 |
|
39 |
|
51 |
|
56 |
|
68 |
|
99 |
|
100 |
|
104 |
|
106 |
|
112 |
|
113 |
|
115 |
|
125 |
|
143 |
|
170 |
|
175 |
|
220 |
|
222 |
|
224 |
|
226 |
|