Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | fd4f802abc74f3e82dbbef023f01615aa3f432fb9e8e83bed44429625fff7bc4 |
MPQ Size | 777940 |
CHK Hash | 86d84a703a50e5eb1546edd0ae4ce0852623adfea90790ac6e1ebbaedc3ffc08 |
CHK Size | 2112009 |
Map Dimensions | 96x96 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 7 |
Computer Players | 1 |
OWNR Players | 666666650000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 796 |
Briefing Triggers | 54 |
Locations | 194 |
Units | 175 |
Unique Terrain Tiles | 36 |
Wav Files | 2 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 29 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
(Kk)Bound14(Kk).scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
15 |
|
32 |
|
34 |
|
37 |
|
124 |
|