Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 390a71367b368e594ac84d33eda9b615503902ec7093ced7db1ecbe01c8ee7d2 |
MPQ Size | 32483 |
CHK Hash | ce9f85329dda0330b2091a34465ec4790f108b906775c1bd1f2a2fb296fc3fbf |
CHK Size | 471920 |
Map Dimensions | 64x64 |
Map Tileset | Space Platform (1 mod 8 = 1) |
Human Players | 7 |
Computer Players | 1 |
OWNR Players | 666666650000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 176 |
Briefing Triggers | 1 |
Locations | 67 |
Units | 193 |
Unique Terrain Tiles | 84 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
-=U=- Bound V. 1.00.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
2 |
|
15 |
|
32 |
|
36 |
|
37 |
|
38 |
|
48 |
|
53 |
|
59 |
|
63 |
|
65 |
|
68 |
|
156 |
|
172 |
|
176 |
|
195 |
|
196 |
|