Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 94dbaf19b047250b00c99d11cb3f1dad5c52b9e36b9c28055f16d04869694a0b |
MPQ Size | 1099666 |
CHK Hash | f411516d2a50df7b37b26dc91e0bf9a8c09b5d29d1be348e710afd2cfa4aeb8f |
CHK Size | 371364 |
Map Dimensions | 128x128 |
Map Tileset | Installation (2 mod 8 = 2) |
Human Players | 6 |
Computer Players | 0 |
OWNR Players | 666666700000 |
Doodads | 57 |
Sprites | 9 |
Triggers | 73 |
Briefing Triggers | 3 |
Locations | 52 |
Units | 41 |
Unique Terrain Tiles | 828 |
Wav Files | 3 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 32 |
Downloads | 1 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
GoldenEye 007.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
1 |
|
2 |
|
3 |
|
17 |
|
20 |
|
37 |
|
38 |
|
53 |
|
65 |
|
66 |
|
77 |
|
78 |
|
100 |
|
222 |
|