Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 20ed87d59ccacde110acbe6f649e0de59cbf1b7ac6b91d3658c7f7e31ca7d982 |
MPQ Size | 157257 |
CHK Hash | ed8892d1c5ec52f343d8639a0df538ac6ed0ef227f4863bd1cfa02a39ce461e7 |
CHK Size | 485589 |
Map Dimensions | 96x96 |
Map Tileset | Arctic (6 mod 8 = 6) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 146 |
Briefing Triggers | 1 |
Locations | 91 |
Units | 383 |
Unique Terrain Tiles | 192 |
Wav Files | 4 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 24 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Mega Bound B2.scm | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
5 |
|
11 |
|
12 |
|
23 |
|
25 |
|
30 |
|
35 |
|
36 |
|
39 |
|
48 |
|
54 |
|
68 |
|
103 |
|
204 |
|
220 |
|