Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | 6052bcd8668f9ee2328878f3833ceed4eefdfa61e5751e4a5d6e7c42ec33febd |
MPQ Size | 180627 |
CHK Hash | b7f0ec4251fa458f2b9bf1fc9f7b2acbe8452c2a651870275f525e64a2cd1fca |
CHK Size | 679439 |
Map Dimensions | 128x128 |
Map Tileset | Desert (5 mod 8 = 5) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 198 |
Briefing Triggers | 1 |
Locations | 160 |
Units | 581 |
Unique Terrain Tiles | 134 |
Wav Files | 1 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 16 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
UTOPIA Bound4.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
3 |
|
7 |
|
15 |
|
32 |
|
54 |
|
83 |
|
99 |
|