Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
MPQ Hash | f29022f59b073993fe1acc0e44a036e115fc4ff70523112d101c0e56c6622154 |
MPQ Size | 112397 |
CHK Hash | 0c804e1241f6f398fd116fa7d1c99547e9caa224c71a5ee6700412bf6d9e60c7 |
CHK Size | 731372 |
Map Dimensions | 128x128 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 4 |
Computer Players | 4 |
OWNR Players | 666655550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 198 |
Briefing Triggers | 18 |
Locations | 31 |
Units | 573 |
Unique Terrain Tiles | 112 |
Wav Files | 3 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 25 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Recall defense.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
1 |
|
3 |
|
5 |
|
7 |
|
16 |
|
17 |
|
23 |
|
34 |
|
61 |
|
64 |
|
65 |
|
66 |
|
71 |
|
74 |
|
75 |
|
77 |
|
78 |
|
79 |
|
81 |
|
83 |
|
90 |
|
99 |
|
100 |
|
150 |
|