Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Starcraft 1.00 (59) |
MPQ Hash | 76adc2d80ce62f8c55b612828c2584659d408c3dadcc45a3b72cc33a2fa0bd82 |
MPQ Size | 61279 |
CHK Hash | d3dccac012711e281ebaa206fdfefbcc8af9061c2fa614a1426f378e9023d92a |
CHK Size | 192402 |
Map Dimensions | 128x128 |
Map Tileset | Jungle (4 mod 8 = 4) |
Human Players | 5 |
Computer Players | 0 |
OWNR Players | 666660000000 |
Doodads | 45 |
Sprites | 27 |
Triggers | 3 |
Briefing Triggers | 0 |
Locations | 1 |
Units | 101 |
Unique Terrain Tiles | 1410 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 4 |
Downloads | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Evolution Predators.scm | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|