Full Resolution Map
Click to render full resolution map (very slow, requires 10+MB of data)
Flags
Details
Key | Value |
---|---|
Version | Starcraft 1.04+ hybrid (63) |
MPQ Hash | bdf208b9d3ce4520c141ae66a47d6fe1893a45531791a77a63ee080f2d8a2a6b |
MPQ Size | 570237 |
CHK Hash | 9c3533be6a5e32a358c57b9e7d0533b1ba8b9e04ca89453e3dd10499ca144d5b |
CHK Size | 256012 |
Map Dimensions | 96x96 |
Map Tileset | Installation (2 mod 8 = 2) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 9 |
Sprites | 6 |
Triggers | 49 |
Briefing Triggers | 1 |
Locations | 66 |
Units | 214 |
Unique Terrain Tiles | 658 |
Wav Files | 7 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Views | 28 |
Downloads | 1 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Dan The Movie.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
1 |
|
2 |
|
5 |
|
10 |
|
15 |
|
19 |
|
109 |
|
110 |
|
117 |
|
123 |
|
124 |
|
125 |
|
127 |
|
134 |
|
170 |
|
171 |
|
195 |
|
224 |
|
225 |
|